RARS possesses world's largest germplasm collection in Rice,various spices.Germplasm collection conserved in germplasm conservatory are:
1.Rice Germplasm
Sl No | Variety | Sl No | Variety |
1 | Masoori | 25 | Chenthadi |
2 | Kunjukunju | 26 | Vaalicha |
3 | Thondi 1 | 27 | Paalveliyan |
4 | Thondi 2 | 28 | Chettuveliyan |
5 | Thondi 3 | 29 | Mallikuruva |
6 | Kothandan | 30 | Velumpala |
7 | EM (Edavaka) | 31 | Njavarablack |
8 | Mullankuruva | 32 | Japan violet |
9 | Deepthi | 33 | Rajameni |
10 | Ayiramkana | 34 | Chomala |
11 | Kanali | 35 | Kuttiveliyan |
12 | Puttabetta | 36 | Chennellu |
13 | Adukkan | 37 | Peruvaaya |
14 | Uralankayama | 38 | Thonnooramthondi |
15 | Ambalavayal 1 | 39 | Addy |
16 | Ambalavayal 2 | 40 | Chenthondi |
17 | Punnadanthondi | 41 | Valichoori |
18 | Valiyathondi | 42 | Kalladiaryan |
19 | Keervana | 43 | Onaattan |
20 | Intan | 44 | Mangalapuram puncha |
21 | Mannuveliyan | 45 | Kannikaima, Kuruva |
22 | Paalthondi | 46 | Kodakveliyan |
23 | Veliyan | 47 | Mullanpuncha |
24 | Njavara | 48 | Kuruva |
- The following are the scented rice varieties conserved:
Sl No Variety 1 Basmati 370 2 Basmati 385 3 Jeerakasala 4 Gandhakasala dwarf 5 Kasthuri 6 Gandhakasala 1 7 Pusa Basmati 8 Hariyana Basmati 9 Pusa Sugandhi 4 10 Rasagadam 11 Pusa Sugandhi 2 12 Sugandhamati 13 Pakistan basmati 14 IET 7191 15 Gandhakasala
2.Pepper ( Total 30 Varities )
Sl No | Accession |
1 | Panniyur 1 |
2 | Panniyur 2 |
3 | Panniyur 3 |
4 | OP Karimunda |
5 | Panniyur 4 |
6 | Panniyur 5 |
7 | Panniyur 6 |
8 | Panniyur 7 |
9 | Panniyur 8 |
10 | Sreekara |
11 | Subhakara, |
12 | Panchami |
13 | Pournami |
14 | IISR Shakthi |
15 | IISR Thevam |
16 | Girimunda |
17 | Malabar Excel |
18 | Chumala |
19 | Vijay |
20 | PRS 17 |
21 | PRS 21 |
22 | PRS 22 |
23 | Cul 5308 |
24 | Cul 5489 |
25 | HP 34 |
26 | HP 105 |
27 | HP 813 |
28 | HP 1411 |
29 | HP 1411 |
30 | Karimunda |
3.Ginger (Total Varieties-35)
Sl No | Variety |
1 | SG 551 |
2 | RARS-II |
3 | SG 649 |
4 | B3 |
5 | Awacho |
6 | PGS-667 |
7 | V2E52 |
8 | SG-541 |
9 | Mahima |
10 | Rejatha |
11 | Varada |
12 | Himachal |
13 | Wayanad Kunnamangalam |
14 | Wayanad- Mananathavady |
15 | RARS-I |
16 | Eranad |
17 | Maran |
18 | Missoram |
19 | SG-601 |
20 | R-29 |
21 | M-IV |
22 | 970 M |
23 | Dharaja |
24 | SG- 547 |
25 | Athira |
26 | R-292 |
27 | Karthika |
28 | Aswathy |
29 | 364-R |
30 | PGS-9 |
31 | SE 8640 |
32 | SE 8681 |
33 | SE 8681 |
34 | SE HP-9 |
35 | Rio- de- Janeiro |
4.Turmeric (Total Number - 30)
Sl No | Variety |
1 | Chayapasupa |
2 | VK-13 |
3 | VK-121 |
4 | K-82 |
5 | VK-6 |
6 | VK-2 |
7 | VK-63 |
8 | VK-16 |
9 | VK-35 |
10 | VK-56 |
11 | VK-77 |
12 | VK-31 |
13 | VK-29 |
14 | Armoor |
15 | Amalapuram |
16 | Sona |
17 | Roma |
18 | Vandimetta |
19 | Prathiba |
20 | Sobha |
21 | PCT-13 |
22 | Co-1 |
23 | Wayanad local |
24 | RH-50 |
25 | RH-80 |
26 | PTS-9 |
27 | Sugantha |
28 | RH9/90 |
29 | TCP129 |
30 | TCP 70 |