Biocontrol agents produced in the station
Product | Price/ Kg | Use |
Beauveria bassiana | 85 | Control of berry borer in coffee (beetles), and sucking pests and lepidopteran pests of crops |
Lecanicillium lecanii | 85 | Control of mealy bugs, white fly, aphids, thrips and scale insects. |
Pseudomonas fluorescens | 85 | Control of quick wilt in black pepper, sheath blight, brown spot & sheath rot in rice, rhizome rot & bacterial wilt in ginger, rhizome rot, wilt & leaf spot in banana, damping off & bacterial wilt in solanaceous vegetables, and brown spot & stem rot in vegetables. |
Trichoderma sp. | 120 | Control of quick wilt in black pepper and, rhizome rot in ginger & turmeric. It can be used in the potting mixture in the nursery to control different diseases |
Metarhizium sp. | 85 | Control of root grubs, termites and beetles. |
Methyl eugenol trap (pheromone trap) | 100/cube | Control of fruit flies in cucurbits and mango |
Cue Lure
(pheromone trap)
|
150/cube | Control of fruit flies in cucurbits |
Trichoderma enriched vermi compost | 25 | Bio fertilizer |
Pseudomonas enriched vermi compost | 25 | Bio fertilizer |
Biocontrol Lab